top of page
Product Page: Stores Product Widget

Blackwall Tires

These blackwall tires are made from a high mileage compound and feature all-weather and tubeless construction. D.O.T. H-rated or V-rated (as specified) approved. We offer 26 sizes for your motorcycle. For the complete list of blackwall tires,

VeeRubber Black Wall Tires

PriceFrom $74.95
Quantity
  • Twin Front Tires

    Tire Size Load Part No. Price
    MT/90/16 72H VM30207 $115.30
    100/90/19 57H VM30204 $82.82
    90/90/21 54H VM30205 $74.95
    120/70/21 62H VM30229 $113.06
    180/50/21 63V VM30241 $350.00
    120/70/23 64H VM30201 $151.14
    130/50/23 75H VM30216 $162.34
    180/50/23 63V VM30242 $400.00
    120/50/26 67H VM30202 $200.42
    140/40/30 67H VM30208 $484.95
    140/40/32 67H VM30234 $799.95
    140/40/34 67H VM30240 $1,225.00

    Monster Rear Tires

    Tire Size Load Part No. Price
    170/80/15 83H VM30214 $162.34
    130/90/15 66H VM30215 $99.62
    MT/90/16 74H VM30228 $120.90
    140/90/16 77H VM30225 $129.86
    180/60/16 81H VM30222 $171.30
    200/60/16 79H VM30223 $182.50
    200/55/17 80V VM30218 $265.38
    150/70/18 70H VM30227 $142.18
    200/50/18 76H VM30217 $260.90
    180/50/18 80H VM30232 $204.90
    260/35/18 82H VM30211 $240.74
    310/35/18 88H VM30212 $272.10
    360/30/18 92H VM30213 $536.95
    200/40/20 80H VM30209 $239.62
    200/70/21 80H VM30210 $319.14

    Features

Product Page: Products

Our Products

Dealers 1

Email info@hogwerkscustoms.com

               Call 910-802-0792                            114  South Street                  Lumberton, N.C. 28358

  1. Want to become a dealer?  Click here

bottom of page